| Rg | Nation | N° | | Final Time | Gap | Av. | Rider | Horse |
| 1 | UAE | 6 | | 08:22:13 | 00'00" | 19.115 | MUBARAK KHALIFA AL SHAFYA | ZAKAH ZAHARA |
| 2 | FRA | 36 | | 08:23:12 | 00'59" | 19.077 | JEAN PHILLIPPE FRANCES | HANABA DU BOIS |
| 3 | ESP | 26 | | 08:23:18 | 01'05" | 19.074 | JAUME PUNTI DACHS | ELVIS AHB |
| 4 | ESP | 28 | | 08:23:43 | 01'30" | 19.058 | *MARIA ALVAREZ PONTON | NOBBY |
| 5 | UAE | 3 | | 08:25:07 | 02'54" | 19.005 | *H.E SH HAMDAN BIN MOHD AL MAKTOUM | KAYSAND FARRAZAH |
| 6 | FRA | 35 | | 08:42:42 | 20'29" | 18.366 | *PHILIPPE BENOIT | AKIM DU BOULVE |
| 7 | FRA | 34 | | 08:42:46 | 20'33" | 18.363 | *VIRGINIE ATGER | KANGOO D'AURABELLE |
| 8 | BRN | 13 | | 08:45:29 | 23'16" | 18.268 | *H.H.SH NASSER BIN HAMAD AL KHALIFA | BASIC INSTINCT |
| 9 | GER | 38 | | 08:48:49 | 26'36" | 18.153 | *GABRIELA FÖRSTER | PRICELESS GOLD |
| 10 | FRA | 32 | | 08:49:01 | 26'48" | 18.146 | *PASCALE DIETSCH | HIFRANE DU BARTHAS |
| 11 | BEL | 1 | | 08:49:26 | 27'13" | 18.132 | *VAN DEN ABEELE KRISTEL | EPSON DE LA BRUSKAIE |
| 12 | BRN | 17 | | 09:01:43 | 39'30" | 17.721 | *GHAZI AL DOSSERI | BAJA DE PIBOUL |
| 13 | BRN | 16 | | 09:09:44 | 47'31" | 17.463 | MOHAMMED ABDULAZIZ AL HASAN | KEFIR DE SOMMAQNT |
| 14 | BRN | 15 | | 09:09:45 | 47'32" | 17.462 | *YUSUF ALI TAHER | GANDA KOY |
| 15 | ESP | 27 | | 09:11:48 | 49'35" | 17.397 | ELOINA FERNANDEZ VEGA | RAYITO |
| 16 | UAE | 4 | | 09:12:12 | 49'59" | 17.385 | *H.E SH AHMED BIN MOHD AL MAKTOUM | JAZYK |
| 17 | POR | 104 | | 09:24:18 | 02'05" | 17.012 | *RUI PEREIRA | CANÁRIO |
| 18 | GBR | 43 | | 09:31:11 | 08'58" | 16.807 | SUSAN HAWES | JADE RANI |
| 19 | POR | 102 | | 09:31:15 | 09'02" | 16.805 | *JOAO RAPOSO | QUINZA |
| 20 | GBR | 42 | | 09:31:40 | 09'27" | 16.793 | *FIONA HAMILTON | SHARIFAH |
| 21 | ESP | 25 | | 09:40:55 | 18'42" | 16.525 | *PATRICIA MARISCAL GARRIDO-FALLA | KAT ADAL KAISER |
| 22 | ESP | 30 | | 09:40:59 | 18'46" | 16.523 | *ANA MARIA YEBRA | VANITA BINT BACORA |
| 23 | GBR | 45 | | 09:41:11 | 18'58" | 16.518 | *CHRISTINE YEOMAN | FAROUK DE LOZELLE |
| 24 | SUI | 82 | | 09:44:37 | 22'24" | 16.421 | *URS WENGER | ZIALKA |
| 25 | SUI | 81 | | 09:44:41 | 22'28" | 16.419 | *NORA WAGNER | TEMIR |
| 26 | ITA | 54 | | 09:45:35 | 23'22" | 16.393 | *MAUR LIVIANA | CYRIAK |
| 27 | ITA | 53 | | 09:45:39 | 23'26" | 16.392 | *MARRAMA CHIARA | MAGIC START |
| 28 | SUI | 83 | | 09:45:43 | 23'30" | 16.390 | *VERONIKA MÜNGER | JANNIK CH |
| 29 | ITA | 50 | | 10:12:22 | 50'09" | 15.676 | IACCHELLI CINZIA | MISSOURI |
| 30 | QAT | 75 | | 10:21:42 | 59'29" | 15.441 | *ATTA MOHAMMED PEER | TEQUILA |
| 31 | QAT | 72 | | 10:21:58 | 59'45" | 15.434 | *ABDUL RAHMAN AL SULAITIN | BENHAN STINGS COMMANDER |
| 32 | KSA | 60 | | 10:22:03 | 59'50" | 15.432 | *ABDULLAH BAHAIN | ARAWAK DES VIALETTES |
| 33 | POR | 101 | | 10:32:33 | 10'20" | 15.176 | *FILIPE CACHEIRINHA | PAPOILA |
| 34 | GBR | 44 | | 10:43:25 | 21'12" | 14.920 | *NICOLA SHERRY | SHIMMERING BLUE JASMINE |
| 35 | NED | 65 | | 10:46:04 | 23'51" | 14.859 | *MARJOLEIN VOS-STURRUS | BLACK MAGIC |
| 36 | NED | 62 | | 10:46:20 | 24'07" | 14.853 | *ANITA LAMSMA STURRUS | LAYLA ARA FRANCINA |
| Riders Retired/Eliminated |
| FRA | 33 | | ELIM.: | B | | *SOPHIE ARNAUD | ELECTRA |
| POR | 106 | | ELIM.: | META | | FILIPE FIALHO | SULTANA BEN DANDY |
| RUS | 79 | | ELIM.: | B | | *MELBARD NIKOLAY | TALMAZ |
| RUS | 76 | | ELIM.: | B | | *MAKHOV AKHMED | KARAGJOZ |
| POR | 103 | | ELIM.: | META | | PEDRO GODINHO | OLIMPICO DA AMEIRA |
| GRE | 46 | | ELIM.: | B | | ALEXIA KOLPODINOU | BARIQ AL AMAR |
| BRN | 18 | | ELIM.: | B | | RAEH MAHMOOD | ANTAR |
| BRN | 14 | | ELIM.: | B | | *SH DUAIJ BIN SALMAN AL KHALIFA | SHAR RUSHKIN |
| KSA | 59 | | ELIM.: | B | | *HOMOUD ALSHAMMERE | JAVELOT DE LA MOTTE |
| | | | | | | | |
| QAT | 74 | | ELIM.: | B | | *HAMAD ALI RASHID AL MARRI | BENTLEY |
| KSA | 57 | | ELIM.: | B | | *H.H.S PRINCE ABDULLAH | IRIS DE SOULT |
| QAT | 70 | | ELIM.: | META | | FAHAD MUNIF AL HAJERI | PRAVADO |
| POR | 100 | | ELIM.: | META | | *ANA MARGARIDA COSTA | GOZLANE DU SOMAIL |
| USA | 90 | | ELIM.: | META | | *HEATHER REYNOLDS | CAL FLAMING EMIT |
| GBR | 40 | | ELIM.: | B | | JAYME BONE | KRAYAAN JESRA |
| GEO | 12 | | ELIM.: | B | | GUGUNAVA ANNA | ALMAZ |
| RUS | 49 | | ELIM.: | META | | *KUFANOV KAASEN | SNARYAD |
| POR | 108 | | ELIM.: | B | | ANA MARIA BARRADAS | Q.B. |
| AUT | 10 | | ELIM.: | HF:61 | | MARGUERITA FULLER | KALACSNYIKOV |
| POR | 107 | | ELIM.: | META | | JOĂO AMANTE | PEPA BEN RITA |
| ITA | 51 | | ELIM.: | B | | FIORUCCI FAUSTO | JAIFAR |
| KSA | 58 | | ELIM.: | META | | *BADER ALFARD | AINHOA BILISKA |
| POR | 105 | | ELIM.: | B | | ANTÓNIO MOURA | SULTĂO |
| SUI | 80 | | ELIM.: | B | | *ANNA LENA WAGNER | PUSCHKIN |
| NED | 63 | | ELIM.: | B | | JEANNE LINEWEEVER RIBBERS | RIKI'S MACHO MAN |
| BEL | 24 | | ELIM.: | B | | VAN DEN TROOST TOON | LISKI DE BIESME |
| HUN | 47 | | ELIM.: | B | | JÓZSEF TÓTH | HANIMA |
| NED | 61 | | ELIM.: | META | | *JANET LAM | BUGAINVILLIA |
| BEL | 22 | | ELIM.: | META | | DENAYER STEPHANIE | NOUMEA DES SAUVLONS |
| RUS | 77 | | ELIM.: | B | | *MAGIYAEV KAPLAN | AGNES |
| GBR | 41 | | ELIM.: | META | | *SALLY HALL | SIRE DE BOZOULS |
| NED | 66 | | RETIRED | | | *JANNET VAN WYK | LATINO |
| UAE | 5 | | ELIM.: | B | | *H.E.SH MAJID BIN MOHD AL MAKTOUM | KEVIN DE NARTHOUX |
| UAE | 2 | | ELIM.: | B | | *H.E.SH RASHID BIN MOHD AL MAKTOUM | SPENDA CREST KARNOUFLAGE |
| GER | 37 | | ELIM.: | B | | *SABRINA ARNOLD | JESTIME |
| BEL | 23 | | ELIM.: | B | | *GUILLAUDEUX MURIEL | NEVADA DU RUISSON |
| FRA | 31 | | ELIM.: | B | | PHILIPPE TOMAS | JOEL CABIRAT |
| USA | 92 | | ELIM.: | B | | *CHERYL VAN DEUSEN | DA AL CAPONE |
| BEL | 20 | | ELIM.: | B | | *BOULANGER KARIN | POESPASS |
| LUX | 67 | | ELIM.: | B | | VALY SCHMARTZ | HAAWA DES GRAVES |
| ITA | 52 | | ELIM.: | B | | *GRIPPO VITO | NADI |
| ITA | 55 | | ELIM.: | B | | *GIACCHERO PATRIZIA | LOCACE |
| GER | 39 | | ELIM.: | B | | *URSULA KLINGBEIL | KHALIF |
| QAT | 73 | | ELIM.: | B | | ABDULLA TOWAIM AL MARRI | IDAHOO CHAMP |
| QAT | 71 | | ELIM.: | B | | *ESSA AHMED AL MANNAI | DRAGON |
| BEL | 21 | | ELIM.: | B | | *CUVELIER ANNE | TARANE |
| USA | 93 | | ELIM.: | B | | *JANICE WORTHINGTON | MOLLY'S VALIANT HEART |
| POR | 110 | | ELIM.: | B | | JOAQUIM POTES | NAVIAH |
| POR | 109 | | ELIM.: | B | | MARGARIDA OLIVEIRA SOARES | UVA |
| USA | 91 | | ELIM.: | B | | *DAROLYN BUTLER | DJB DC MAC PROOF |
| UAE | 8 | | ELIM.: | B | | SULTAN BIN SULAYEM | NASHMI |
| ESP | 29 | | ELIM.: | B | | *JORDI ARBOIX | JOUR D'AINOA |
|